BitMart
cexMaker 2 bps · Taker 6 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| 🥇XAU | $4,033.9101 | +10.17% | 4h | $188.4M | $19.7M |
| $61,674.1713 | +4.12% | 8h | $149.7M | $2.01B | |
| $1,722.4586 | +3.19% | 8h | $80.0M | $1.38B | |
| $0.1571 | -15.72% | 4h | $40.0M | $2.4M | |
| $0.082 | +11.06% | 4h | $40.0M | $8.0M | |
| $0.6 | +10.95% | 8h | $37.8M | $8.0M | |
| $3.631 | +10.84% | 4h | $37.4M | $1.6M | |
| $1.6093 | +9.61% | 4h | $35.1M | $8.0M | |
| $0.0756 | +10.95% | 8h | $34.3M | $13.1M | |
| $0.3116 | -28.63% | 4h | $33.0M | $3.4M | |
| $76.6313 | +21.90% | 8h | $32.7M | $42.2M | |
| $0.0042 | +21.90% | 8h | $32.7M | $13.1M | |
| $0.0288 | -7.53% | 4h | $32.4M | $13.1M | |
| $6.3772 | +10.95% | 8h | $32.1M | $8.1M | |
| $0.146 | +10.95% | 4h | $32.0M | $5.2M | |
| $3.4922 | +13.69% | 4h | $31.9M | $8.0M | |
| $0.0731 | -23.99% | 4h | $31.8M | $13.1M | |
| $0.2134 | +10.95% | 8h | $31.6M | $8.0M | |
| $0.3219 | +14.89% | 8h | $31.6M | $175K | |
| $0.1656 | -10.95% | 8h | $31.4M | $13.4M | |
| $0.0012 | +8.22% | 8h | $31.3M | $13.1M | |
| $0.0044 | -10.95% | 8h | $31.1M | $13.1M | |
| $0.2036 | +10.78% | 8h | $30.4M | $12.9M | |
| $0.0047 | -8.43% | 8h | $30.2M | $13.1M | |
| MYMYX | $0.0627 | +10.84% | 4h | $30.1M | $3.1M |
| $0.0464 | +21.90% | 8h | $30.0M | $1.3M | |
| $0.0015 | +7.49% | 4h | $29.7M | $8.0M | |
| $0.6196 | +11.28% | 4h | $29.5M | $8.0M | |
| $0.0909 | +10.21% | 4h | $29.5M | $1.6M | |
| $6.8572 | -43.80% | 8h | $29.4M | $8.0M | |
| $0.0026 | +10.95% | 8h | $29.4M | $12.2M | |
| $0.3852 | +12.26% | 4h | $29.2M | $8.1M | |
| $1.0734 | +1.07% | 8h | $28.8M | $24.6M | |
| POPOPCAT | $0.0452 | +11.06% | 4h | $28.7M | $8.0M |
| $231.8054 | +2.65% | 8h | $28.3M | $13.3M | |
| $43.3212 | -43.80% | 8h | $28.2M | $9.3M | |
| $7.5487 | +10.95% | 8h | $27.9M | $13.0M | |
| $0.0718 | +32.85% | 8h | $27.8M | $28.9M | |
| $0.7551 | -7.10% | 8h | $27.8M | $8.0M | |
| $3.2761 | +12.26% | 8h | $27.7M | $8.4M | |
| $0.6991 | +3.37% | 8h | $27.6M | $13.0M | |
| $0.1641 | +21.90% | 8h | $27.4M | $8.0M | |
| BEBERA | $0.1921 | -73.86% | 4h | $27.4M | $8.0M |
| $0.0691 | -8.35% | 8h | $27.3M | $8.3M | |
| $0.9811 | -22.75% | 4h | $27.1M | $8.0M | |
| $0.5186 | -43.32% | 4h | $27.0M | $6.2M | |
| $0.0021 | +21.90% | 8h | $26.7M | $7.9M | |
| $0.8205 | +43.80% | 8h | $26.7M | $8.1M | |
| $0.0061 | -19.76% | 4h | $26.7M | $8.0M | |
| $562.545 | +1.42% | 8h | $26.5M | $5.3M |
Click an asset to view market overview · Funding rates update every 60s
About BitMart funding & fees
BitMart is a centralized perpetual futures exchange tracked live on ORBIT, listing 50 perpetual markets, $1.85B total open interest, $3.88B in 24h volume. Average funding across its markets is +1.49% annualized. ORBIT compares BitMart's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
BitMart charges 6 bps taker and 2 bps maker fees on perpetuals. Via the ORBIT referral you also get: Maker/taker rebates. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
BitMart's native token BMX is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes BitMart a reliable leg for delta-neutral pairs.
To run funding arbitrage with BitMart, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include XAU (+10.17%), BTC (+4.12%), ETH (+3.19%).
Frequently asked questions
- What are BitMart trading fees?
- BitMart charges 6 bps taker and 2 bps maker on perpetual futures. ORBIT referral perk: Maker/taker rebates. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is BitMart a CEX or DEX?
- BitMart is a centralized perpetual futures exchange. It is a custodial centralized venue, typically with the deepest liquidity.
- Does BitMart have a token?
- BitMart's token BMX is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on BitMart?
- Open the ORBIT Funding Screener, find an asset where BitMart's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.