BloFin
cexMaker 2 bps · Taker 6 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $63,367.8 | -8.29% | 8h | $326.1M | $494.8M | |
| $1,779.95 | +11.43% | 8h | $197.7M | $216.5M | |
| $81.22 | -26.28% | 8h | $43.2M | $65.1M | |
| $458.11 | +32.57% | 8h | $25.2M | $16.5M | |
| $71.784 | +55.13% | 4h | $17.5M | $17.9M | |
| $1.1242 | +16.57% | 8h | $15.7M | $40.1M | |
| $580.37 | +20.49% | 8h | $12.8M | $2.2M | |
| 🥇XAU | $4,154.61 | -2.06% | 4h | $9.4M | $5.2M |
| $0.0747 | -12.15% | 8h | $8.9M | $21.0M | |
| $2.025 | +26.20% | 8h | $4.5M | $5.8M | |
| $0.1774 | +31.14% | 8h | $4.2M | $4.3M | |
| $0.0609 | +51.28% | 4h | $4.1M | $107K | |
| $0.3311 | -12.97% | 8h | $4.0M | $4.5M | |
| $239.39 | +3.35% | 8h | $4.0M | $2.2M | |
| $10.507 | -16997.67% | 1h | $3.8M | $40.9M | |
| $28.82 | -6.63% | 4h | $3.7M | $1.9M | |
| $0.3935 | +7.50% | 8h | $3.6M | $1.9M | |
| $93.3 | +26.80% | 8h | $3.5M | $7.6M | |
| $0.7396 | +21.42% | 8h | $3.4M | $12.2M | |
| $927.22 | +64.72% | 8h | $3.4M | $4.7M | |
| $0.6377 | +12.93% | 4h | $3.3M | $302K | |
| $7.92 | +30.76% | 8h | $3.2M | $7.7M | |
| 🛢️WTI | $69.13 | +18.58% | 8h | $3.1M | $333K |
| $215.31 | +46.68% | 4h | $3.0M | $4.6M | |
| $6.788 | -1.38% | 8h | $2.8M | $2.4M | |
| $44.09 | +19.48% | 8h | $2.8M | $2.3M | |
| $3.178 | +8.20% | 8h | $2.6M | $532K | |
| SKSKHYNIX | $1,439.9 | +54.83% | 8h | $2.5M | $7.9M |
| $0.0016 | +14.44% | 4h | $2.3M | $1.5M | |
| $1,646.67 | +39.82% | 8h | $2.2M | $5.9M | |
| 🥈XAG | $61.3 | +55.83% | 4h | $2.0M | $644K |
| $0.1941 | +18.70% | 8h | $2.0M | $4.0M | |
| $0.0766 | +49.40% | 4h | $2.0M | $1.6M | |
| $0 | +19.77% | 8h | $1.9M | $3.6M | |
| $0.1064 | +58.05% | 4h | $1.9M | $523K | |
| $1.664 | -23.41% | 4h | $1.9M | $305K | |
| $4,141.8 | +1.66% | 4h | $1.8M | $245K | |
| $325.8 | +8.30% | 8h | $1.6M | $1.8M | |
| $0.1677 | +4.38% | 8h | $1.6M | $424K | |
| $0.0587 | +11.25% | 4h | $1.5M | $10K | |
| $0.785 | +12.75% | 8h | $1.5M | $39K | |
| $0.3313 | +53.14% | 4h | $1.5M | $1.3M | |
| $0.6235 | +13.42% | 4h | $1.4M | $30K | |
| $0.864 | +21.20% | 8h | $1.4M | $706K | |
| ARARC | $0.0793 | +10.24% | 4h | $1.3M | $19K |
| $4.752 | +4.79% | 8h | $1.2M | $1.2M | |
| $0.0251 | +15.55% | 4h | $1.2M | $335K | |
| $2.6034 | -2.18% | 4h | $1.2M | $3.5M | |
| $35.16 | +7.94% | 8h | $1.1M | $166K | |
| $0.7821 | -32.23% | 4h | $1.1M | $820K |
Click an asset to view market overview · Funding rates update every 60s
About BloFin funding & fees
BloFin is a centralized perpetual futures exchange tracked live on ORBIT, listing 50 perpetual markets, $757.5M total open interest, $1.02B in 24h volume. Average funding across its markets is -322.89% annualized. ORBIT compares BloFin's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
BloFin charges 6 bps taker and 2 bps maker fees on perpetuals. Via the ORBIT referral you also get: 20% fee rebate. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
To run funding arbitrage with BloFin, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (-8.29%), ETH (+11.43%), SOL (-26.28%).
Frequently asked questions
- What are BloFin trading fees?
- BloFin charges 6 bps taker and 2 bps maker on perpetual futures. ORBIT referral perk: 20% fee rebate. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is BloFin a CEX or DEX?
- BloFin is a centralized perpetual futures exchange. It is a custodial centralized venue, typically with the deepest liquidity.
- How do I arbitrage funding rates on BloFin?
- Open the ORBIT Funding Screener, find an asset where BloFin's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.
- How much open interest does BloFin have?
- BloFin currently has $757.5M in total open interest across 50 perpetual markets, with $1.02B traded in the last 24 hours.