Bybit
cexMaker 2 bps · Taker 5.5 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $63,772.4 | +10.95% | 8h | $3.53B | $7.08B | |
| $1,794.93 | +2.98% | 8h | $1.24B | $2.41B | |
| $81.99 | +2.00% | 8h | $588.3M | $702.5M | |
| $72.6 | -3.52% | 8h | $260.2M | $259.2M | |
| $1.1276 | -4.29% | 8h | $241.5M | $283.3M | |
| 🥇XAU | $4,132.97 | -3.44% | 4h | $140.2M | $21.8M |
| $63,725.85 | +10.95% | 8h | $116.4M | $94.8M | |
| $0.0751 | -3.49% | 8h | $92.0M | $120.1M | |
| $2.0491 | +10.95% | 8h | $86.3M | $110.3M | |
| $583.2 | -4.71% | 8h | $83.5M | $30.5M | |
| $471.15 | +10.95% | 8h | $66.3M | $86.2M | |
| $44.28 | +5.03% | 8h | $60.7M | $18.0M | |
| $7.958 | -3.01% | 8h | $58.1M | $33.0M | |
| $0.177 | +10.16% | 8h | $57.3M | $71.3M | |
| $0.7393 | +10.25% | 8h | $56.4M | $46.8M | |
| $0.3314 | -4.49% | 8h | $52.1M | $8.4M | |
| $91.28 | +10.60% | 8h | $51.2M | $51.7M | |
| $0.631 | +10.95% | 4h | $45.6M | $6.4M | |
| $0.3908 | -18.45% | 8h | $45.1M | $51.1M | |
| $241.6 | +5.15% | 8h | $37.5M | $17.8M | |
| $0.0769 | -2.44% | 4h | $36.0M | $35.8M | |
| $2.5911 | +10.95% | 4h | $35.1M | $43.8M | |
| $6.731 | -4.00% | 8h | $34.5M | $36.1M | |
| $1,793.45 | +3.76% | 8h | $33.5M | $31.5M | |
| 🥇XAU | $4,148.08 | +0.00% | 4h | $33.0M | $125.3M |
| $214.96 | +10.95% | 4h | $32.2M | $31.0M | |
| $0.1912 | -5.68% | 8h | $27.7M | $26.7M | |
| $0.1064 | +10.95% | 4h | $27.6M | $17.2M | |
| $0.3343 | +4.87% | 4h | $27.3M | $27.1M | |
| $3.206 | +10.95% | 8h | $27.2M | $14.5M | |
| GRGRAM | $1.6765 | -1.65% | 4h | $25.7M | $33.1M |
| $0.4301 | -1.35% | 8h | $24.8M | $6.2M | |
| $0.1632 | +10.95% | 4h | $24.1M | $39.8M | |
| 🛢️WTI | $70.33 | +0.00% | 4h | $24.1M | $14.9M |
| $7.2501 | -3758.35% | 1h | $24.1M | $322.7M | |
| 🥈XAG | $60.85 | +10.26% | 4h | $23.1M | $23.9M |
| $0.5073 | +10.95% | 4h | $22.1M | $11.8M | |
| 🥇XAU | $4,138.26 | +10.95% | 4h | $20.7M | $2.3M |
| $0.0016 | +10.95% | 4h | $20.6M | $19.8M | |
| $332.69 | +10.95% | 8h | $20.4M | $14.6M | |
| $0.0601 | +10.95% | 4h | $20.4M | $8.8M | |
| $911.77 | +14.18% | 8h | $18.0M | $74.8M | |
| $0.643 | -2.58% | 8h | $16.8M | $12.0M | |
| $81.914 | -5.47% | 8h | $16.7M | $5.5M | |
| $1.5989 | -15.07% | 8h | $16.6M | $5.9M | |
| $1.676 | -16.94% | 4h | $15.9M | $10.1M | |
| $0.6047 | -35.62% | 4h | $15.5M | $8.8M | |
| $0.0792 | +6.72% | 8h | $15.3M | $10.5M | |
| $0.0717 | -4.00% | 8h | $15.1M | $10.0M | |
| $0.8681 | -5.05% | 8h | $15.0M | $14.2M |
Click an asset to view market overview · Funding rates update every 60s
About Bybit funding & fees
Bybit is a centralized perpetual futures exchange tracked live on ORBIT, listing 50 perpetual markets, $7.61B total open interest, $12.54B in 24h volume. Average funding across its markets is -73.07% annualized. ORBIT compares Bybit's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
Bybit charges 5.5 bps taker and 2 bps maker fees on perpetuals. Via the ORBIT referral you also get: 20% taker fee rebate. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
Bybit's native token BGB is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes Bybit a reliable leg for delta-neutral pairs.
To run funding arbitrage with Bybit, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (+10.95%), ETH (+2.98%), SOL (+2.00%).
Frequently asked questions
- What are Bybit trading fees?
- Bybit charges 5.5 bps taker and 2 bps maker on perpetual futures. ORBIT referral perk: 20% taker fee rebate. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is Bybit a CEX or DEX?
- Bybit is a centralized perpetual futures exchange. It is a custodial centralized venue, typically with the deepest liquidity.
- Does Bybit have a token?
- Bybit's token BGB is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on Bybit?
- Open the ORBIT Funding Screener, find an asset where Bybit's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.