Hyperliquid
dexMaker 1.5 bps · Taker 4.5 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $63,388 | +10.95% | 1h | $2.38B | $3.09B | |
| $71.793 | +10.95% | 1h | $1.60B | $362.1M | |
| $1,781.7 | +10.95% | 1h | $1.39B | $830.6M | |
| $81.392 | +8.26% | 1h | $449.7M | $358.5M | |
| $456.34 | +10.95% | 1h | $210.7M | $73.0M | |
| $2.5889 | +10.95% | 1h | $146.1M | $96.4M | |
| $94.422 | +10.95% | 1h | $90.4M | $20.3M | |
| $2.012 | +10.95% | 1h | $85.7M | $34.8M | |
| $1.1275 | +10.89% | 1h | $79.7M | $43.0M | |
| $0.0017 | +10.95% | 1h | $53.5M | $15.2M | |
| $329.87 | +10.95% | 1h | $48.0M | $3.0M | |
| $0.106 | +10.95% | 1h | $43.5M | $12.4M | |
| $0.3948 | -26.94% | 1h | $40.5M | $13.4M | |
| $7.9339 | +10.95% | 1h | $37.3M | $3.8M | |
| $0.0246 | +10.95% | 1h | $34.2M | $7.5M | |
| $1.0014 | +10.95% | 1h | $31.4M | $6.2M | |
| $0.075 | +10.95% | 1h | $27.3M | $8.9M | |
| $0.1617 | +10.95% | 1h | $26.5M | $20.4M | |
| $0.179 | +10.95% | 1h | $26.5M | $9.2M | |
| GRGRAM | $1.6807 | +19.50% | 1h | $25.6M | $11.6M |
| $0.0764 | +10.95% | 1h | $25.3M | $7.0M | |
| $0.7428 | +10.95% | 1h | $24.8M | $15.1M | |
| $578.68 | +6.10% | 1h | $24.5M | $8.5M | |
| $0.6376 | +31.94% | 1h | $24.2M | $1.6M | |
| $214.06 | +10.95% | 1h | $22.1M | $7.0M | |
| $11.044 | -29.14% | 1h | $21.2M | $9.5M | |
| 🥇XAU | $4,127.6 | -7.73% | 1h | $20.7M | $1.6M |
| $6.7817 | +10.95% | 1h | $15.6M | $5.2M | |
| $0.7934 | +10.95% | 1h | $15.5M | $4.7M | |
| $0.3304 | +10.95% | 1h | $14.6M | $1.9M | |
| $0.5929 | +10.95% | 1h | $14.3M | $4.5M | |
| $0.5381 | +13.29% | 1h | $14.1M | $3.6M | |
| $44.173 | +10.95% | 1h | $12.4M | $3.1M | |
| $3.1789 | +10.95% | 1h | $11.4M | $2.5M | |
| $0.0611 | +10.95% | 1h | $11.2M | $1.4M | |
| $1.6654 | -12.70% | 1h | $11.0M | $1.7M | |
| $0.2399 | +10.95% | 1h | $9.7M | $2.6M | |
| $0.3324 | +10.95% | 1h | $8.7M | $1.8M | |
| $0.1947 | +10.95% | 1h | $8.2M | $2.1M | |
| $238.79 | +10.95% | 1h | $7.4M | $8.0M | |
| $0.4377 | +11.52% | 1h | $6.9M | $3.2M | |
| $1.4657 | +10.95% | 1h | $6.8M | $1.3M | |
| $0.1678 | +10.95% | 1h | $6.7M | $1.3M | |
| $0.289 | +10.95% | 1h | $6.4M | $2.4M | |
| $0.0498 | +10.95% | 1h | $5.9M | $734K | |
| $0.0377 | +10.95% | 1h | $5.8M | $7.4M | |
| $0.5459 | +10.95% | 1h | $5.8M | $1.6M | |
| $0.2259 | +10.95% | 1h | $5.7M | $1.4M | |
| $0.2105 | +10.95% | 1h | $5.6M | $3.5M | |
| $0.0066 | +10.95% | 1h | $5.6M | $1.9M |
Click an asset to view market overview · Funding rates update every 60s
About Hyperliquid funding & fees
Hyperliquid is a decentralized perpetual exchange (perp DEX) tracked live on ORBIT, listing 50 perpetual markets, $7.20B total open interest, $5.14B in 24h volume. Average funding across its markets is +9.04% annualized. ORBIT compares Hyperliquid's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
Hyperliquid charges 4.5 bps taker and 1.5 bps maker fees on perpetuals. Via the ORBIT referral you also get: 4% fee discount permanent. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
Hyperliquid's native token HYPE is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes Hyperliquid a reliable leg for delta-neutral pairs.
To run funding arbitrage with Hyperliquid, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (+10.95%), HYPE (+10.95%), ETH (+10.95%).
Frequently asked questions
- What are Hyperliquid trading fees?
- Hyperliquid charges 4.5 bps taker and 1.5 bps maker on perpetual futures. ORBIT referral perk: 4% fee discount permanent. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is Hyperliquid a CEX or DEX?
- Hyperliquid is a decentralized perpetual exchange (perp DEX). You trade non-custodially from your own wallet.
- Does Hyperliquid have a token?
- Hyperliquid's token HYPE is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on Hyperliquid?
- Open the ORBIT Funding Screener, find an asset where Hyperliquid's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.
- How much open interest does Hyperliquid have?
- Hyperliquid currently has $7.20B in total open interest across 50 perpetual markets, with $5.14B traded in the last 24 hours.