KuCoin
cexMaker 2 bps · Taker 6 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $63,525.88 | +4.38% | 8h | $1.76B | $491.7M | |
| $1,777.19 | +5.80% | 8h | $897.4M | $368.1M | |
| $81.008 | -2.96% | 8h | $297.3M | $116.7M | |
| $1.1165 | +5.58% | 8h | $274.1M | $54.4M | |
| $69.714 | +5.69% | 4h | $103.4M | $36.1M | |
| $0.0743 | +9.42% | 8h | $94.3M | $12.2M | |
| $484.02 | +10.95% | 8h | $65.9M | $51.3M | |
| $0.7277 | +1.64% | 8h | $63.4M | $10.2M | |
| $1.992 | +21.57% | 8h | $44.8M | $10.0M | |
| $579.17 | +10.95% | 8h | $43.5M | $2.9M | |
| $6.3259 | -17520.00% | 1h | $42.3M | $117.7M | |
| $0.1746 | +10.95% | 8h | $40.3M | $12.8M | |
| 🥇XAU | $4,096.18 | +10.95% | 4h | $32.9M | $2.5M |
| $0.1896 | -8.54% | 8h | $32.8M | $12.0M | |
| 🥈XAG | $59.69 | +7.01% | 4h | $31.7M | $1.2M |
| 🥇XAU | $4,092.17 | +30.66% | 4h | $28.6M | $1.9M |
| $7.871 | +9.09% | 8h | $25.6M | $4.4M | |
| $0.6297 | +10.95% | 4h | $24.1M | $2.1M | |
| $335.4 | +10.95% | 8h | $23.7M | $5.4M | |
| $0 | +10.95% | 8h | $21.4M | $15.7M | |
| $0.3313 | -6.57% | 8h | $20.8M | $1.7M | |
| $43.94 | +5.04% | 8h | $20.6M | $3.6M | |
| 🚀SPACEX | $151.11 | +70.30% | 8h | $20.3M | $4.0M |
| $2.4705 | +107.97% | 4h | $17.6M | $1.7M | |
| $925.58 | +10.95% | 8h | $17.4M | $3.6M | |
| $0.1553 | -42.70% | 4h | $16.7M | $4.6M | |
| $6.714 | +1.86% | 8h | $16.7M | $5.8M | |
| $0.3285 | +10.95% | 4h | $15.6M | $1.4M | |
| $240.17 | -2.52% | 8h | $15.6M | $3.2M | |
| $91.13 | +6.24% | 8h | $13.9M | $8.6M | |
| $0.076 | +10.95% | 4h | $13.3M | $6.8M | |
| SOSOXL | $163.97 | +59.90% | 8h | $12.7M | $10.0M |
| $0.164 | +10.95% | 8h | $12.2M | $3.1M | |
| $2.494 | -55.41% | 4h | $12.2M | $3.4M | |
| $0.3811 | +3.72% | 8h | $12.1M | $5.6M | |
| $35.46 | +10.95% | 8h | $10.9M | $2.8M | |
| $0.0707 | +10.95% | 8h | $10.6M | $2.5M | |
| GRGRAM | $1.626 | -32.63% | 4h | $10.5M | $8.1M |
| $2.198 | +10.95% | 8h | $9.6M | $2.3M | |
| $0.1121 | -9809.45% | 1h | $8.6M | $2.8M | |
| $0.0481 | +46.76% | 8h | $8.6M | $3.0M | |
| $0.0938 | +20.80% | 4h | $8.2M | $590K | |
| $0.1655 | +35.70% | 4h | $8.0M | $2.9M | |
| SKSKHYNIX | $1,405.99 | -103.48% | 8h | $7.6M | $6.6M |
| $0.0016 | -22.34% | 4h | $7.5M | $2.9M | |
| $4.707 | -9.75% | 8h | $7.5M | $2.8M | |
| $3.216 | +6.13% | 8h | $7.4M | $2.5M | |
| $0.0861 | -29.57% | 8h | $7.0M | $447K | |
| 🛢️WTI | $72.515 | +57.82% | 4h | $7.0M | $1.5M |
| $0.0065 | +10.95% | 4h | $6.7M | $2.4M |
Click an asset to view market overview · Funding rates update every 60s
About KuCoin funding & fees
KuCoin is a centralized perpetual futures exchange tracked live on ORBIT, listing 50 perpetual markets, $4.31B total open interest, $1.44B in 24h volume. Average funding across its markets is -539.17% annualized. ORBIT compares KuCoin's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
KuCoin charges 6 bps taker and 2 bps maker fees on perpetuals. Via the ORBIT referral you also get: 20% trading fee discount. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
KuCoin's native token KCS is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes KuCoin a reliable leg for delta-neutral pairs.
To run funding arbitrage with KuCoin, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (+4.38%), ETH (+5.80%), SOL (-2.96%).
Frequently asked questions
- What are KuCoin trading fees?
- KuCoin charges 6 bps taker and 2 bps maker on perpetual futures. ORBIT referral perk: 20% trading fee discount. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is KuCoin a CEX or DEX?
- KuCoin is a centralized perpetual futures exchange. It is a custodial centralized venue, typically with the deepest liquidity.
- Does KuCoin have a token?
- KuCoin's token KCS is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on KuCoin?
- Open the ORBIT Funding Screener, find an asset where KuCoin's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.