Lighter
dexMaker 0 bps · Taker 0 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $63,243.6 | +10.51% | 1h | $103.1M | $799.6M | |
| $1,774.37 | +10.51% | 1h | $65.8M | $251.3M | |
| $2.6002 | +7.88% | 1h | $60.9M | $68.0M | |
| $81.33 | +4.38% | 1h | $17.7M | $57.7M | |
| $70.5381 | +8.76% | 1h | $14.8M | $57.5M | |
| 🥇XAU | $4,130.35 | +3.50% | 1h | $9.2M | $53.6M |
| 🚀SPACEX | $157.81 | +3.50% | 1h | $7.0M | $9.0M |
| $1.1294 | +10.51% | 1h | $5.5M | $2.1M | |
| 🥈XAG | $61.1465 | +3.50% | 1h | $4.5M | $3.1M |
| $92.56 | +10.51% | 1h | $4.2M | $2.0M | |
| 🇪🇺EUR | $1.1442 | +13.14% | 1h | $4.0M | $420K |
| $0.4007 | +10.51% | 1h | $3.8M | $415K | |
| $0.18 | -0.88% | 1h | $3.7M | $3.4M | |
| $450.378 | +10.51% | 1h | $3.5M | $5.4M | |
| SKSKHYNIX | $1,444.355 | +599.18% | 1h | $3.5M | $2.8M |
| 🛢️WTI | $69.328 | +22.78% | 1h | $3.2M | $2.8M |
| $4,121.64 | +10.51% | 1h | $3.1M | $1.1M | |
| $579.1446 | +5.26% | 1h | $3.0M | $1.6M | |
| $1.0093 | +10.51% | 1h | $3.0M | $857K | |
| $0.0765 | +10.51% | 1h | $2.8M | $1.1M | |
| STSTRC | $89.688 | +0.00% | 1h | $2.7M | $460K |
| $941.8 | +31.54% | 1h | $2.4M | $8.4M | |
| SPSPY | $749.39 | +3.50% | 1h | $2.3M | $642K |
| $194.122 | +3.50% | 1h | $1.9M | $1.1M | |
| $99.75 | +3.50% | 1h | $1.7M | $3.2M | |
| QQQQQ | $716.31 | +3.50% | 1h | $1.7M | $761K |
| 🇰🇷KRW | $1,527.42 | +0.00% | 1h | $1.7M | $1K |
| $1,669.3 | +71.83% | 1h | $1.6M | $4.3M | |
| USUSELESS | $0.0959 | +60.44% | 1h | $1.6M | $147K |
| $7.9071 | +10.51% | 1h | $1.6M | $855K | |
| IBIBM | $301.36 | +153.30% | 1h | $1.4M | $643K |
| $365.54 | +3.50% | 1h | $1.4M | $384K | |
| $0.0603 | +10.51% | 1h | $1.4M | $333K | |
| 🛢️BRENT | $72.82 | +3.50% | 1h | $1.4M | $1.0M |
| GRGRAM | $1.681 | -69.20% | 1h | $1.4M | $7.6M |
| $0.0016 | +10.51% | 1h | $1.3M | $1.2M | |
| $326.172 | +28.03% | 1h | $1.3M | $564K | |
| $0.1071 | +1.75% | 1h | $1.2M | $1.8M | |
| $244.404 | +3.50% | 1h | $1.2M | $262K | |
| $44.089 | +10.51% | 1h | $1.1M | $305K | |
| 📱SMSN | $194.659 | +210.24% | 1h | $1.1M | $1.1M |
| $0.6317 | +10.51% | 1h | $1.0M | $55K | |
| $119.12 | +3.50% | 1h | $1.0M | $1.5M | |
| $0.6375 | +10.51% | 1h | $959K | $334K | |
| $6.7568 | -19.27% | 1h | $921K | $448K | |
| 💾DRAM | $61.551 | +3.50% | 1h | $908K | $855K |
| $10.9697 | +10.51% | 1h | $899K | $920K | |
| $213.817 | +10.51% | 1h | $897K | $705K | |
| $116.444 | +3.50% | 1h | $896K | $1.2M | |
| $1.669 | -7.01% | 1h | $854K | $281K |
Click an asset to view market overview · Funding rates update every 60s
About Lighter funding & fees
Lighter is a decentralized perpetual exchange (perp DEX) tracked live on ORBIT, listing 50 perpetual markets, $367.9M total open interest, $1.37B in 24h volume. Average funding across its markets is +26.93% annualized. ORBIT compares Lighter's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
Lighter charges 0 bps taker and 0 bps maker fees on perpetuals. Via the ORBIT referral you also get: 0/0 bps Standard tier. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
Lighter's native token LIT is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes Lighter a reliable leg for delta-neutral pairs.
To run funding arbitrage with Lighter, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (+10.51%), ETH (+10.51%), LIT (+7.88%).
Frequently asked questions
- What are Lighter trading fees?
- Lighter charges 0 bps taker and 0 bps maker on perpetual futures. ORBIT referral perk: 0/0 bps Standard tier. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is Lighter a CEX or DEX?
- Lighter is a decentralized perpetual exchange (perp DEX). You trade non-custodially from your own wallet.
- Does Lighter have a token?
- Lighter's token LIT is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on Lighter?
- Open the ORBIT Funding Screener, find an asset where Lighter's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.
- How much open interest does Lighter have?
- Lighter currently has $367.9M in total open interest across 50 perpetual markets, with $1.37B traded in the last 24 hours.