Orderly
dexMaker 0 bps · Taker 3 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $1,775.62 | +10.95% | 8h | $20.2M | $22.9M | |
| $63,181.2 | +10.95% | 8h | $6.4M | $51.5M | |
| $81.252 | -12.12% | 8h | $2.0M | $4.4M | |
| 📈SP500 | $7,514.93 | +4.43% | 8h | $614K | $52K |
| $0.0016 | +10.95% | 4h | $458K | $10K | |
| 📊USTECH | $29,379.5 | +10.95% | 8h | $282K | $534K |
| $71.749 | +1.31% | 4h | $217K | $839K | |
| $457.27 | +10.72% | 8h | $186K | $1.1M | |
| $579.63 | +10.95% | 8h | $166K | $74K | |
| 🥈XAG | $61.32 | +10.95% | 4h | $161K | $8K |
| 🥇XAU | $4,167.69 | +10.95% | 4h | $150K | $55K |
| 🛢️WTI | $69.44 | +10.95% | 4h | $83K | $4K |
| $0.0027 | -15.43% | 8h | $73K | $18K | |
| $0.9889 | +8.84% | 4h | $72K | $35K | |
| $1.1226 | -2.94% | 8h | $66K | $325K | |
| USUSELESS | $0.0916 | +89.02% | 4h | $65K | $213K |
| $2.0041 | +4.63% | 8h | $64K | $285K | |
| $0.1608 | +10.95% | 4h | $58K | $6K | |
| $0.0263 | -19.63% | 4h | $53K | $4K | |
| $415.78 | +10.95% | 8h | $43K | $16K | |
| $0.7384 | +7.43% | 8h | $39K | $6K | |
| $0.0753 | +10.89% | 4h | $38K | $134 | |
| $0.3882 | -16.76% | 4h | $38K | $952 | |
| $0.2392 | +0.61% | 4h | $38K | $9K | |
| $327.84 | +10.95% | 8h | $34K | $10K | |
| $0.0746 | +3.56% | 8h | $34K | $54K | |
| $0.1078 | -10.41% | 4h | $32K | $213 | |
| $0.7324 | +10.42% | 4h | $32K | $44K | |
| $4.722 | -7.81% | 8h | $29K | $90K | |
| $6.753 | -6.97% | 8h | $27K | $56K | |
| $0.03 | -9.46% | 4h | $26K | — | |
| $2.596 | -50.11% | 4h | $25K | $19K | |
| $7.897 | +9.61% | 8h | $24K | $8K | |
| $0.0043 | -28.21% | 4h | $23K | $94K | |
| $92.62 | +2.96% | 8h | $23K | $24K | |
| $43.93 | +3.10% | 8h | $21K | $16K | |
| $192.51 | +10.95% | 8h | $15K | $40K | |
| $0.1666 | -15.13% | 8h | $15K | $15 | |
| $0.0764 | +10.95% | 4h | $15K | $3K | |
| $0.3892 | -5.59% | 8h | $14K | $5K | |
| BEBERA | $0.2091 | -40.71% | 4h | $13K | $23K |
| $0.0496 | -3.83% | 8h | $13K | $3K | |
| $0.4362 | +10.95% | 4h | $12K | $4K | |
| $3.162 | +10.95% | 8h | $12K | $5K | |
| $1.5059 | -0.55% | 8h | $10K | $298 | |
| $0.1786 | +10.69% | 8h | $10K | $9K | |
| $0.3306 | +9.68% | 8h | $10K | $4K | |
| $0.2091 | +8.25% | 8h | $10K | $1K | |
| $0.5412 | -12.10% | 4h | $9K | $31 | |
| $0.0607 | +10.95% | 4h | $9K | — |
Click an asset to view market overview · Funding rates update every 60s
About Orderly funding & fees
Orderly is a decentralized perpetual exchange (perp DEX) tracked live on ORBIT, listing 50 perpetual markets, $32.1M total open interest, $82.9M in 24h volume. Average funding across its markets is +2.27% annualized. ORBIT compares Orderly's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
Orderly charges 3 bps taker and 0 bps maker fees on perpetuals. Via the ORBIT referral you also get: 0/3 bps (maker rebate). Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
Orderly's native token ORDER is already live. Funding-rate incentives on listed-token venues are usually steadier than pre-TGE points, which makes Orderly a reliable leg for delta-neutral pairs.
To run funding arbitrage with Orderly, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include ETH (+10.95%), BTC (+10.95%), SOL (-12.12%).
Frequently asked questions
- What are Orderly trading fees?
- Orderly charges 3 bps taker and 0 bps maker on perpetual futures. ORBIT referral perk: 0/3 bps (maker rebate). Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is Orderly a CEX or DEX?
- Orderly is a decentralized perpetual exchange (perp DEX). You trade non-custodially from your own wallet.
- Does Orderly have a token?
- Orderly's token ORDER is already live. Its major points-farming airdrop has concluded, so funding incentives are the main ongoing edge here.
- How do I arbitrage funding rates on Orderly?
- Open the ORBIT Funding Screener, find an asset where Orderly's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.
- How much open interest does Orderly have?
- Orderly currently has $32.1M in total open interest across 50 perpetual markets, with $82.9M traded in the last 24 hours.