SoDEX
dexMaker 1.2 bps · Taker 4 bps
Markets
| Asset | Mark Price ↕ | Funding APR ↕ | Interval ↕ | Open Interest ↓ | 24h Volume ↕ |
|---|---|---|---|---|---|
| $62,884 | +7.82% | 1h | $12.8M | $20.6M | |
| $1,757.2 | +4.22% | 1h | $12.0M | $8.7M | |
| $4,119.4 | +5.47% | 1h | $4.3M | $1.9M | |
| $78.32 | +6.45% | 1h | $3.8M | $6.6M | |
| $68.269 | +10.95% | 1h | $2.2M | $194K | |
| 🛢️WTI | $72.195 | +5.47% | 1h | $2.2M | $249K |
| 🚀SPACEX | $151.48 | +5.47% | 1h | $2.0M | $2.1M |
| 📈SP500 | $7,487.1 | +2.37% | 1h | $1.5M | $1.1M |
| $2.3758 | +10.95% | 1h | $719K | $244K | |
| $906.18 | +5.47% | 1h | $620K | $322K | |
| $1,566.32 | +5.47% | 1h | $535K | $1.6M | |
| $477.95 | +10.95% | 1h | $239K | $459K | |
| MIMINIMAX | $46.419 | +5.47% | 1h | $187K | $32K |
| 💾DRAM | $58.824 | +5.47% | 1h | $85K | $83K |
| ZHZHIPU | $233.47 | +5.47% | 1h | $83K | $33K |
| $65.168 | +5.47% | 1h | $73K | $468K | |
| 🥈XAG | $60.562 | +12.47% | 1h | $46K | $113K |
| $568.3 | +10.95% | 1h | $34K | $858K | |
| 📱SMSN | $183.67 | +5.47% | 1h | $30K | $34K |
| $0.7186 | +10.95% | 1h | $13K | $1.9M | |
| $1.0943 | +10.95% | 1h | $10K | $118K | |
| 📊SKHX | $1,384.24 | +5.47% | 1h | $10K | $32K |
| 📊USTECH | $29,112 | +5.47% | 1h | $7K | $31K |
| $368.41 | +5.47% | 1h | $7K | $83K | |
| $196.41 | +5.47% | 1h | $5K | $52K | |
| $6.438 | +10.95% | 1h | $5K | $96K | |
| $0.0243 | -23.78% | 1h | $4K | $121K | |
| $402.18 | +5.47% | 1h | $4K | $69K | |
| $3.2911 | +10.95% | 1h | $4K | $580K | |
| $43.85 | +10.95% | 1h | $3K | $115K | |
| $0.3729 | +10.95% | 1h | $3K | $116K | |
| $96.18 | +5.47% | 1h | $3K | $914K | |
| $89.09 | +10.95% | 1h | $3K | $244K | |
| $0.1692 | +10.95% | 1h | $2K | $127K | |
| $7.707 | +10.95% | 1h | $2K | $150K | |
| $133.32 | +5.47% | 1h | $2K | $32K | |
| $389.01 | +5.47% | 1h | $2K | $200K | |
| $1.911 | +10.95% | 1h | $2K | $142K | |
| 🟠XCU | $6.1775 | +5.47% | 1h | $1K | $35K |
| $0.0724 | +0.56% | 1h | $1K | $249K | |
| $0.0026 | +10.95% | 1h | $1K | $118K | |
| $0.5304 | +10.95% | 1h | $1K | $175K | |
| $0.058 | +10.95% | 1h | $1K | $136K | |
| $0.1857 | +2.01% | 1h | $1K | $112K | |
| $0.6326 | +10.95% | 1h | $989 | $135K | |
| $0.0934 | +10.95% | 1h | $867 | $128K | |
| $0.0062 | +10.95% | 1h | $867 | $125K | |
| $0.6229 | +10.95% | 1h | $698 | $136K | |
| $0.3291 | -5.85% | 1h | $680 | $189K | |
| $0.0744 | +10.95% | 1h | $655 | $59K |
Click an asset to view market overview · Funding rates update every 60s
About SoDEX funding & fees
SoDEX is a decentralized perpetual exchange (perp DEX) tracked live on ORBIT, listing 50 perpetual markets, $43.4M total open interest, $52.3M in 24h volume. Average funding across its markets is +7.02% annualized. ORBIT compares SoDEX's funding rates against 35 other venues so you can spot where it diverges from the rest of the market.
SoDEX charges 4 bps taker and 1.2 bps maker fees on perpetuals. Execution cost matters for funding arbitrage — ORBIT's backtester subtracts both legs' taker fees plus live order-book slippage, so the PnL it shows is net of what you actually pay.
SoDEX currently runs an active points program with no token live yet — every trade accrues points toward a future airdrop. That makes it a prime venue for the long leg of a delta-neutral funding trade: you farm points on the position you are holding anyway. Estimate what those points could be worth with the [Points Calculator](/tools/points-calculator).
To run funding arbitrage with SoDEX, find an asset whose funding here diverges from another venue on the [Funding Screener](/screener), then verify the pair in the [backtester](/pair/BTC). Its most active markets right now include BTC (+7.82%), ETH (+4.22%), XAUT (+5.47%).
Frequently asked questions
- What are SoDEX trading fees?
- SoDEX charges 4 bps taker and 1.2 bps maker on perpetual futures. Round-trip cost on both legs is what a funding-arbitrage trade has to overcome before it profits.
- Is SoDEX a CEX or DEX?
- SoDEX is a decentralized perpetual exchange (perp DEX). You trade non-custodially from your own wallet.
- Does SoDEX have an airdrop or points program?
- Yes — SoDEX is actively distributing points with no token live yet. Trading volume accrues points that may convert to a future airdrop. Stack them on a funding-arbitrage long leg and value them with the ORBIT Points Calculator.
- How do I arbitrage funding rates on SoDEX?
- Open the ORBIT Funding Screener, find an asset where SoDEX's funding is much higher or lower than another exchange, then go long on the lower-funding venue and short on the higher one in equal size. Backtest the exact pair on ORBIT first to confirm it is profitable net of fees and slippage.